Airport ID: | KE77 |
Update Time (UTC): | 12/03/2025 11:07 |
Wind Speed (Knots): | 0 |
Wind Direction (Magnetic): | 330 |
Temperature (°C): | 9 |
Dew Point (°C): | 8 |
Humidity (%): | 95 |
Altimeter (inHg): | 30.04 |
Density Altitude (Feet): | |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | -RA BR |
METAR: | METAR KE77 121105Z AUTO 00000KT 6SM -RA BR CLR 09/08 A3004 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.